| Forcast | ||||||
| Profit | Loss | Predictions | ||||
| November | 2009/2010 | 146,556 | ||||
| 2010/2011 | 726 | 50% in yr1-yr2 | ||||
| 2011/2012 | 20,000 | 10% in yr 2-yr3 | ||||
| 2012/2013 | 120,000 | 20% growth per year after that | ||||
| 2013/2014 |
|
200,000 | ||||
| I have not included franchises, should be able to set up in every county town, every "wedding hotel" and every photographer (they are generally scared of new technology) | ||||||
| European Funding being researched 25K | ||||||
| FÁS Funding | ||||||